| Type | Ongoing | Upcoming | Completed | Completed | Completed | Ready | Completed, Ready | Ready | Ready | Completed | Ongoing | Ongoing |
| Status | Residential | Commercial | Commercial, Residential | Commercial | Residential | Residential | Commercial, Residential | Residential | Residential | Commercial | Residential | Commercial |
| 24 Hours Generator Back-up | ||||||||||||
| Air Conditioning | ||||||||||||
| ATM Booth | ||||||||||||
| Automatic Parking Barrier | ||||||||||||
| BBQ Zone | ||||||||||||
| Beauty Parlor | ||||||||||||
| CCTV (IP) | ||||||||||||
| Central Garbage Bin | ||||||||||||
| Central Heating | ||||||||||||
| Children Play Area. | ||||||||||||
| Convention Hall | ||||||||||||
| Departmental Store | ||||||||||||
| Electric Range | ||||||||||||
| Fire Alarm | ||||||||||||
| Fire Extinguisher in each Floor | ||||||||||||
| Gas Connection | ||||||||||||
| Green Walk Way | ||||||||||||
| Guest Car Parking Space | ||||||||||||
| Gym | ||||||||||||
| Home Theater | ||||||||||||
| Laundry | ||||||||||||
| Laundry Room | ||||||||||||
| Laundry Service | ||||||||||||
| Marble Floors | ||||||||||||
| Men’s Parlor | ||||||||||||
| Microwave | ||||||||||||
| Pharmacy | ||||||||||||
| Prayer Hall | ||||||||||||
| Refrigerator | ||||||||||||
| Sauna | ||||||||||||
| Swimming Pool | ||||||||||||
| TV Cable | ||||||||||||
| Underground Water Reservoir | ||||||||||||
| Washer | ||||||||||||
| WiFi |